坑爹的11.2.0.2的新特性: Large partition extent

联系:QQ(5163721)

标题:坑爹的11.2.0.2的新特性: Large partition extent

作者:Lunar©版权所有[文章允许转载,但必须以链接方式注明源地址,否则追究法律责任.]

_partition_large_extents 参数从11.2.0.2开始缺省为ture,你不修改为false测试下结果,保证吓你一跳,坑爹的新特性,哼

创建表空间

CREATE SMALLFILE TABLESPACE sp_2008 DATAFILE '/oradata/orcl/sp_2008.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2009 DATAFILE '/oradata/orcl/sp_2009.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2010 DATAFILE '/oradata/orcl/sp_2010.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2011 DATAFILE '/oradata/orcl/sp_2011.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2012 DATAFILE '/oradata/orcl/sp_2012.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2013 DATAFILE '/oradata/orcl/sp_2013.dbf' SIZE 50M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2014 DATAFILE '/oradata/orcl/sp_2014.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2015 DATAFILE '/oradata/orcl/sp_2015.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2016 DATAFILE '/oradata/orcl/sp_2016.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2017 DATAFILE '/oradata/orcl/sp_2017.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2018 DATAFILE '/oradata/orcl/sp_2018.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2019 DATAFILE '/oradata/orcl/sp_2019.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2020 DATAFILE '/oradata/orcl/sp_2020.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2021 DATAFILE '/oradata/orcl/sp_2021.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2022 DATAFILE '/oradata/orcl/sp_2022.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2023 DATAFILE '/oradata/orcl/sp_2023.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2024 DATAFILE '/oradata/orcl/sp_2024.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_2025 DATAFILE '/oradata/orcl/sp_2025.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;
CREATE SMALLFILE TABLESPACE sp_max DATAFILE '/oradata/orcl/sp_max.dbf' SIZE 2M EXTENT MANAGEMENT LOCAL AUTOALLOCATE;

设置参数值

SQL> alter system set "_partition_large_extents"=false;

System altered.

SQL> alter system set deferred_segment_creation=false;

System altered.

创建表

SQL> create table test_com_partition_1
  2  (
  3  name varchar2(4000) not null,
  4  aaaaa number not null,
  5  bbbbb varchar2(180) not null,
  6  ccccc varchar2(4000),
  7  constraint pk_test_com_partition_1 primary key(name)
  8  )
  9  partition by range(aaaaa) interval (1)
 10  --第二级分区按年度划分
 11  subpartition by range (bbbbb)
 12  subpartition template
 13  (
 14  subpartition sp_2008 values less than ('2009') tablespace sp_2008,
 15  subpartition sp_2009 values less than ('2010') tablespace sp_2009,
 16  subpartition sp_2010 values less than ('2011') tablespace sp_2010,
 17  subpartition sp_2011 values less than ('2012') tablespace sp_2011,
 18  subpartition sp_2012 values less than ('2013') tablespace sp_2012,
 19  subpartition sp_2013 values less than ('2014') tablespace sp_2013,
 20  subpartition sp_2014 values less than ('2015') tablespace sp_2014,
 21  subpartition sp_2015 values less than ('2016') tablespace sp_2015,
 22  subpartition sp_2016 values less than ('2017') tablespace sp_2016,
 23  subpartition sp_2017 values less than ('2018') tablespace sp_2017,
 24  subpartition sp_2018 values less than ('2019') tablespace sp_2018,
 25  subpartition sp_2019 values less than ('2020') tablespace sp_2019,
 26  subpartition sp_2020 values less than ('2021') tablespace sp_2020,
 27  subpartition sp_2021 values less than ('2022') tablespace sp_2021,
 28  subpartition sp_2022 values less than ('2023') tablespace sp_2022,
 29  subpartition sp_2023 values less than ('2024') tablespace sp_2023,
 30  subpartition sp_2024 values less than ('2025') tablespace sp_2024,
 31  subpartition sp_2025 values less than ('2026') tablespace sp_2025,
 32  subpartition sp_max values less than (maxvalue) tablespace sp_max
 33  )
 34  (partition part_init values less than (1))
 35  enable row movement;

Table created.

SQL> select TABLESPACE_NAME,sum(bytes)/1024/1024 from dba_segments  where tablespace_name like 'SP%' group by TABLESPACE_NAME;

TABLESPACE_NAME                SUM(BYTES)/1024/1024
------------------------------ --------------------
SP_2018                                       .0625
SP_2022                                       .0625
SP_2021                                       .0625
SP_2025                                       .0625
SP_2011                                       .0625
SP_2008                                       .0625
SP_2020                                       .0625
SP_2012                                       .0625
SP_2010                                       .0625
SP_MAX                                        .0625
SP_2024                                       .0625
SP_2019                                       .0625
SP_2015                                       .0625
SP_2014                                       .0625
SP_2013                                       .0625
SP_2023                                       .0625
SP_2017                                       .0625
SP_2016                                       .0625
SP_2009                                       .0625

19 rows selected.


+------------------------------------------------------------------------+
| SEGMENT INFORMATION                                                    |
+------------------------------------------------------------------------+

Segment Name         Partition Name       Segment Type                   Num Rows              Bytes Tablespace           TABLESPACE_BYTES Last Analyzed
-------------------- -------------------- -------------------- ------------------ ------------------ -------------------- ---------------- -----------------------
TEST_COM_PARTITION_1 PART_INIT_SP_MAX     TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     PART_INIT_SP_2025    TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     PART_INIT_SP_2024    TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     PART_INIT_SP_2023    TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     PART_INIT_SP_2022    TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     PART_INIT_SP_2021    TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     PART_INIT_SP_2020    TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     PART_INIT_SP_2019    TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     PART_INIT_SP_2018    TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     PART_INIT_SP_2017    TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     PART_INIT_SP_2016    TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     PART_INIT_SP_2015    TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     PART_INIT_SP_2014    TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     PART_INIT_SP_2013    TABLE SUBPARTITION                                  65,536 SP_2013                      52428800
                     PART_INIT_SP_2012    TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     PART_INIT_SP_2011    TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     PART_INIT_SP_2010    TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     PART_INIT_SP_2009    TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     PART_INIT_SP_2008    TABLE SUBPARTITION                                  65,536 SP_2008                       2097152

19 rows selected.

加载数据

SQL> begin      
  2  for i in 1000 .. 3000 loop
  3  insert into test_com_partition_1 values (to_char(i)||lpad('济南',3900,'*'),mod(i,5),'2013',rpad('济南',4000,'*'));
  4  end loop;
  5  commit;
  6  end;
  7  /

PL/SQL procedure successfully completed.


+------------------------------------------------------------------------+
| SEGMENT INFORMATION                                                    |
+------------------------------------------------------------------------+

Segment Name         Partition Name       Segment Type                   Num Rows              Bytes Tablespace           TABLESPACE_BYTES Last Analyzed
-------------------- -------------------- -------------------- ------------------ ------------------ -------------------- ---------------- -----------------------
TEST_COM_PARTITION_1 PART_INIT_SP_2008    TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP261          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP281          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP301          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP321          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     PART_INIT_SP_2009    TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP262          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP282          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP302          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP322          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     PART_INIT_SP_2010    TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP263          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP283          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP303          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP323          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     PART_INIT_SP_2011    TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP264          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP284          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP304          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP324          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     PART_INIT_SP_2012    TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP265          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP285          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP305          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP325          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
<strong>                     PART_INIT_SP_2013    TABLE SUBPARTITION                               4,194,304 SP_2013                      52428800
                     SYS_SUBP266          TABLE SUBPARTITION                               4,194,304 SP_2013                      52428800
                     SYS_SUBP286          TABLE SUBPARTITION                               4,194,304 SP_2013                      52428800
                     SYS_SUBP306          TABLE SUBPARTITION                               4,194,304 SP_2013                      52428800
                     SYS_SUBP326          TABLE SUBPARTITION                               4,194,304 SP_2013    </strong>                  52428800
                     PART_INIT_SP_2014    TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP267          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP287          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP307          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP327          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     PART_INIT_SP_2015    TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP268          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP288          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP308          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP328          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     PART_INIT_SP_2016    TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP269          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP289          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP309          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP329          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     PART_INIT_SP_2017    TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP270          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP290          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP310          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP330          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     PART_INIT_SP_2018    TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP271          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP291          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP311          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP331          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     PART_INIT_SP_2019    TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP272          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP292          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP312          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP332          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     PART_INIT_SP_2020    TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP273          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP293          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP313          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP333          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     PART_INIT_SP_2021    TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP274          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP294          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP314          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP334          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     PART_INIT_SP_2022    TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP275          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP295          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP315          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP335          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     PART_INIT_SP_2023    TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP276          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP296          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP316          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP336          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     PART_INIT_SP_2024    TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP277          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP297          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP317          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP337          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     PART_INIT_SP_2025    TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP278          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP298          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP318          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP338          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     PART_INIT_SP_MAX     TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP279          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP299          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP319          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP339          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152

95 rows selected.


SQL> begin      
  2  for i in 3001 .. 4000 loop
  3  insert into test_com_partition_1 values (to_char(i)||lpad('济南',3900,'*'),mod(i,5),'2013',rpad('济南',4000,'*'));
  4  end loop;
  5  commit;
  6  end;
  7  /

PL/SQL procedure successfully completed.

SQL> @part_seg

+------------------------------------------------------------------------+
| Report   : PARTITION Table Information                                 |
| Instance : orcl                                                        |
+------------------------------------------------------------------------+

Enter table owner : lunar
Enter table name  : test_com_partition_1

+------------------------------------------------------------------------+
| SEGMENT INFORMATION                                                    |
+------------------------------------------------------------------------+

Segment Name         Partition Name       Segment Type                   Num Rows              Bytes Tablespace           TABLESPACE_BYTES Last Analyzed
-------------------- -------------------- -------------------- ------------------ ------------------ -------------------- ---------------- -----------------------
TEST_COM_PARTITION_1 PART_INIT_SP_2008    TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP261          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP281          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP301          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     SYS_SUBP321          TABLE SUBPARTITION                                  65,536 SP_2008                       2097152
                     PART_INIT_SP_2009    TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP262          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP282          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP302          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     SYS_SUBP322          TABLE SUBPARTITION                                  65,536 SP_2009                       2097152
                     PART_INIT_SP_2010    TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP263          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP283          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP303          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     SYS_SUBP323          TABLE SUBPARTITION                                  65,536 SP_2010                       2097152
                     PART_INIT_SP_2011    TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP264          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP284          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP304          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     SYS_SUBP324          TABLE SUBPARTITION                                  65,536 SP_2011                       2097152
                     PART_INIT_SP_2012    TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP265          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP285          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP305          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
                     SYS_SUBP325          TABLE SUBPARTITION                                  65,536 SP_2012                       2097152
<strong>                     PART_INIT_SP_2013    TABLE SUBPARTITION                               5,242,880 SP_2013                      52428800
                     SYS_SUBP266          TABLE SUBPARTITION                               5,242,880 SP_2013                      52428800
                     SYS_SUBP286          TABLE SUBPARTITION                               5,242,880 SP_2013                      52428800
                     SYS_SUBP306          TABLE SUBPARTITION                               5,242,880 SP_2013                      52428800
                     SYS_SUBP326          TABLE SUBPARTITION                               5,242,880 SP_2013                      52428800</strong>
                     PART_INIT_SP_2014    TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP267          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP287          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP307          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     SYS_SUBP327          TABLE SUBPARTITION                                  65,536 SP_2014                       2097152
                     PART_INIT_SP_2015    TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP268          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP288          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP308          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     SYS_SUBP328          TABLE SUBPARTITION                                  65,536 SP_2015                       2097152
                     PART_INIT_SP_2016    TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP269          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP289          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP309          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     SYS_SUBP329          TABLE SUBPARTITION                                  65,536 SP_2016                       2097152
                     PART_INIT_SP_2017    TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP270          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP290          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP310          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     SYS_SUBP330          TABLE SUBPARTITION                                  65,536 SP_2017                       2097152
                     PART_INIT_SP_2018    TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP271          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP291          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP311          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     SYS_SUBP331          TABLE SUBPARTITION                                  65,536 SP_2018                       2097152
                     PART_INIT_SP_2019    TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP272          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP292          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP312          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     SYS_SUBP332          TABLE SUBPARTITION                                  65,536 SP_2019                       2097152
                     PART_INIT_SP_2020    TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP273          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP293          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP313          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     SYS_SUBP333          TABLE SUBPARTITION                                  65,536 SP_2020                       2097152
                     PART_INIT_SP_2021    TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP274          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP294          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP314          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     SYS_SUBP334          TABLE SUBPARTITION                                  65,536 SP_2021                       2097152
                     PART_INIT_SP_2022    TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP275          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP295          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP315          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     SYS_SUBP335          TABLE SUBPARTITION                                  65,536 SP_2022                       2097152
                     PART_INIT_SP_2023    TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP276          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP296          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP316          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     SYS_SUBP336          TABLE SUBPARTITION                                  65,536 SP_2023                       2097152
                     PART_INIT_SP_2024    TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP277          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP297          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP317          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     SYS_SUBP337          TABLE SUBPARTITION                                  65,536 SP_2024                       2097152
                     PART_INIT_SP_2025    TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP278          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP298          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP318          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     SYS_SUBP338          TABLE SUBPARTITION                                  65,536 SP_2025                       2097152
                     PART_INIT_SP_MAX     TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP279          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP299          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP319          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152
                     SYS_SUBP339          TABLE SUBPARTITION                                  65,536 SP_MAX                        2097152

95 rows selected.

SQL> 

查看os file 大小

SQL> !ls -lhtr /oradata/orcl/sp*
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_max.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2025.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2024.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2023.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2022.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2021.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2020.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2019.dbf
-rw-r----- 1 oracle oinstall 2.1M Aug 12 20:50 /oradata/orcl/sp_2018.dbf
